![]() |
![]() |
| ITINERARY: | ||||||||||||||||
| 8 Days (Friday - Friday) | ||||||||||||||||
|
| INCLUDES | NOT INCLUDES |
| - Accomodations on board | - Galapagos National Park Tax $100 P/P |
| - Round Flight tkt to Galapagos | - Galapagos National Park Tax (National) $7 P/P |
| - Private Bilingual Naturalist Guide | - Ingala Tax $10 P/P |
| - Airport Assistance | - Alcoholic Drinks |
| - All Transfer inside the Islands | - Tipping |
| - All meals (B,L,D) | |
| - Snacks | |
| - Welcome Cocktail | |
| - Snorkeling Equipment | |
| - Fuel Surcharge | |
| - Soft Drinks 24 hrs | |
| ©2011 Galasam Galapagos Tours & Cruises Edificio Gran Pasaje Planta baja 9 de Octubre 424 y Cordova Phone: 593 4 2304488 Guayaquil - Ecuador |
Stephanie Saman INTERNATIONAL SALES DEPARTMENT esaman@galasam.com.ec |